Product code: 186295
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | BEKO | |
|---|---|---|
| Colour: | SILVER | |
| Height: | 191.0cm | |
| Width: | 70.0cm | |
| Depth: | 60.0cm | |
| Fridge Freezer capacity: | Fridge is larger than freezer | |
| Net Fridge capacity: | 7.8 cu.ft | |
| Net Freezer capacity: | 4.2 cu.ft | |
| Energy efficiency grade: | A | |
| Energy consumption: | 320 kWh/year | |
| Chilled water/ice dispenser: |
|
|
| Frost free: |
|
|
| Fridge shelves: | 3 | |
| Automatic fridge defrost: |
|
|
| Freezer compartments: | 4 | |
| Freezer drawers: | freezer drawers | |
| Freezer shelves: | N/A | |
| High temperature warning system: |
|
|
| Salad crisper(s): | 2 | |
| Fast freeze facility: |
|
|
| Electronic temperature control: |
|
|
| Twin compressors: |
|
|
| 8.8cu.ft gross fridge capacity | ||
| 5.4cu.ft gross freezer capacity | ||
| Ice cube tray | ||
| Egg tray | ||
| Flat back for easier installation and cleaning | ||
| 6kg/24 hrs freezing capacity | ||
| Adjustable door storage | ||
| Reversible doors for added versatility | ||
| 5degrees C minimum ambient operating temperature | ||
| interior fridge light | ||
| 4 half width adjustable door racks | ||
| Water dispenser (stored water) | ||
| 41dB noise level | ||
| 249litres gross fridge capacity | ||
| 222litres net fridge capacity | ||
| 152litres gross freezer capacity | ||
| 118litres net freezer capacity | ||
| Wine rack | ||
Beko frost free fridge freezer in silver with water dispenser and A grade energy efficiency
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days