Product code: 118532
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | BEKO | |
|---|---|---|
| Colour: | WHITE | |
| Height: | 152.0cm | |
| Width: | 54.0cm | |
| Depth: | 60.0cm | |
| Net Fridge capacity: | 4.7 cu.ft | |
| Net Freezer capacity: | 2.2 cu.ft | |
| Energy efficiency grade: | A | |
| Energy consumption: | 293 kWh/year | |
| Frost Free: |
|
|
| Automatic fridge defrost: |
|
|
| Fridge shelves: | 2 | |
| Freezer drawers: | N/A | |
| Reversible doors: |
|
|
| High temperature warning system: |
|
|
| Salad crisper(s): | 1 | |
| Fast freeze facility: |
|
|
| Electronic temperature control: |
|
|
| Twin compressors: |
|
|
| Water dispenser (stored water): |
|
|
| A rated low energy model | ||
| 4.9cu.ft gross fridge capacity | ||
| 3.6cu.ft gross freezer capacity | ||
| Not suitable for use in outbuildings | ||
| 4 freezer compartments | ||
| Bottle rack in door | ||
| Ice cube tray | ||
| Egg tray | ||
| +5degrees C minimum ambient operating temperature | ||
| 32degrees C maximum ambient operating temperature | ||
| 3.5kg/24 hrs freezing capacity | ||
| Adjustable door storage | ||
| interior fridge light | ||
| CFC & HFC free | ||
| Single compressor | ||
| Partial frost free | ||
| 101litres gross freezer capacity | ||
| 62litres net freezer capacity | ||
| 138litres gross fridge capacity | ||
| 133litres net fridge capacity | ||
Beko CA5411FFW fridge freezer with A grade energy efficiency and automatic fridge defrost. Also features partial frost free and reversible door for added versitility.
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days