Product code: 506575
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | BEKO | |
|---|---|---|
| Colour: | WHITE | |
| Height: | 134.0cm | |
| Width: | 54.5cm | |
| Depth: | 60.0cm | |
| Net Fridge capacity: | 4.6 cu.ft | |
| Net Freezer capacity: | 1.8 cu.ft | |
| Energy efficiency grade: | A | |
| Energy consumption: | 268 kWh/year | |
| Frost Free: |
|
|
| Automatic fridge defrost: |
|
|
| Fridge shelves: | 2 | |
| Freezer drawers: | 1 | |
| Reversible doors: |
|
|
| High temperature warning system: |
|
|
| Salad crisper(s): | 1 | |
| Fast freeze facility: |
|
|
| Electronic temperature control: |
|
|
| Twin compressors: |
|
|
| Water dispenser (stored water): |
|
|
| 5.1cu.ft gross fridge capacity | ||
| 2.3cu.ft gross freezer capacity | ||
| 1 freezer compartments | ||
| Ice cube tray | ||
| Egg tray | ||
| 5degrees C minimum ambient operating temperature | ||
| 32degrees C maximum ambient operating temperature | ||
| 2kg/24 hrs freezing capacity | ||
| interior fridge light | ||
| The fridge is larger than the freezer | ||
| 40dB noise level | ||
| Single compressor | ||
| 65litres gross freezer capacity | ||
| 50litres net freezer capacity | ||
| 144litres gross fridge capacity | ||
| 130litres net fridge capacity | ||
Beko CDA540W 9.7cu.ft gross capacity fridge freezer with 'A' grade energy efficiency rating and automatic defrost in fridge compartment preventing build up of frost and water pools.
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days