Product code: 347230
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | HOTPOINT | |
|---|---|---|
| Colour: | POLAR WHITE | |
| Width: | 55.0cm | |
| Height: | 84.0cm | |
| Depth: | 58.0cm | |
| Frozen food compartment: |
|
|
| Frozen food star rating: |
|
|
| Fridge type: | Freestanding | |
| Net Fridge capacity: | 3.2 cu.ft | |
| Energy efficiency grade: | A | |
| Energy consumption: | 215 kWh/year | |
| Automatic defrost: |
|
|
| Reversible door: |
|
|
| Shelves: | 1 | |
| Salad crisper(s): | 1 full width | |
| Premier Collection: |
|
|
| 3.8 cu.ft gross capacity | ||
| A grade energy efficiency | ||
| Reversible doors for added versatility | ||
| Automatic fridge defrost | ||
| Bottle rack in door | ||
| Ice cube tray | ||
| Egg tray | ||
| Dairy compartment | ||
| Adjustable door storage | ||
| Built in Anti-Bacterial protection | ||
| Fridge temperature check for safer cooling | ||
| 0.5 freezer compartment capacity | ||
| 2kg freezing capacity | ||
| interior fridge light | ||
| 3.8 gross fridge capacity | ||
| The fridge is larger than the freezer | ||
| 0.5 net freezer capacity | ||
| 90litres net fridge capacity | ||
Hotpoint 3.8 cu.ft gross capacity undercounter fridge with A grade energy efficiency and automatic defrost
You could be saving as much as 80% on energy costs by replacing your old kitchen appliances with new models. Take a look at this guide by AMDEA to see how!
Show moreA fridge is no longer just a cool storage solution for keeping food - the kitchen is now the hub of the house and so it is just as important to have a fridge that suits too.
Show moreYou can also follow us at
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days