Product code: 390143
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | BOSCH | |
|---|---|---|
| Colour: | WHITE | |
| Dimensions: | 85.0x60.0x56.0(H/W/D)cm | |
| Spin speed: | 1200 rpm | |
| Wash performance grade: | A | |
| Energy efficiency grade: | C | |
| Wash load: | 5 kg | |
| Drying capacity: | 2.5 kg | |
| Number of programmes: | 15 | |
| Half load option: |
|
|
| Auto half load: |
|
|
| Variable wash temperature: |
|
|
| Start timer delay: | 24 hours | |
| LED display: |
|
|
| Hand wash: |
|
|
| Delicate wash: |
|
|
| Quick Wash: |
|
|
| Wool programme: |
|
|
| Final cool cycle: |
|
|
| Sub brand: | sub brand | |
| Sensor drying | ||
| 130 minute dryer timer | ||
| Economy wash | ||
| Silk wash | ||
| Pre-wash | ||
| Super rinse/extra rinse button | ||
| Automatic water level control | ||
| Cold fill only | ||
| Easy iron programme | ||
| Wide opening door | ||
| Reduced Creasing System | ||
| Reverse tumble action for reduced creasing | ||
| 49litres normal water consumption | ||
| Rinse and hold | ||
| Refresh option - low temperature wash | ||
| Variable rinses-flexibility to add/delete a rinse | ||
| Detergent save feature | ||
| Liquid Crystal Display (LCD) | ||
| Audible end of programme signal | ||
| Out of balance spin protection | ||
| Intensive wash option | ||
| 400rpm variable spin speed | ||
| B grade spin efficiency | ||
| Light load | ||
| 62dB noise level | ||
| 4.6kW energy consumption | ||
| Time remaining indicator | ||
| Time saver feature | ||
| 1200rpm spin speed | ||
| Exxcel | ||
Bosch Exxcel 1200 spin washer dryer with A graded wash performance, hand wash option, LED display and start time delay
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days