Product code: 717614
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | CANDY | |
|---|---|---|
| Colour: | WHITE | |
| Dimensions: | 85.0x60.0x54.0(H/W/D)cm | |
| Spin speed: | 1600 rpm | |
| Wash performance grade: | A | |
| Energy efficiency grade: | B | |
| Wash load: | 8 kg | |
| Drying capacity: | 5 kg | |
| Number of programmes: | 14 | |
| Half load option: |
|
|
| Auto half load: |
|
|
| Variable wash temperature: |
|
|
| Start timer delay: | Up to 23 hours | |
| LED display: |
|
|
| Hand wash: |
|
|
| Delicate wash: |
|
|
| Quick Wash: |
|
|
| Wool programme: |
|
|
| Final cool cycle: |
|
|
| 3 heat settings | ||
| 120 minute dryer timer | ||
| Economy wash | ||
| Silk wash | ||
| Pre-wash | ||
| Super rinse/extra rinse button | ||
| Automatic water level control | ||
| Cold fill only | ||
| Easy iron programme | ||
| Wide opening door | ||
| Reduced Creasing System | ||
| Reverse tumble action for reduced creasing | ||
| 68litres normal water consumption | ||
| Refresh option - low temperature wash | ||
| Out of balance spin protection | ||
| Intensive wash option | ||
| A grade spin efficiency | ||
| Light load | ||
| 48dB noise level | ||
| 6.12kW energy consumption | ||
| Time remaining indicator | ||
CANDY 1600 SPIN WASHER DRYER
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days