Product code: 731919
Watch a video - showing you the best features of this product
Watch the video
| Brand: | CANDY | |
|---|---|---|
| Colour: | WHITE | |
| Dimensions: | 85.0x60.0x54.0(H/W/D)cm | |
| Spin speed: | 1400 rpm | |
| Wash load: | 8 kg | |
| Wash grade: | A | |
| Energy efficiency grade: | A++ | |
| Spin efficiency grade: | A | |
| No of programmes: | 12 | |
| Light load: | yes | |
| 40 degree wash time: | 120 minutes | |
| 60 degree wash time: | N/A | |
| Quick wash: |
|
|
| Quick wash time: | 14 minutes | |
| Hand wash: |
|
|
| Wool wash: |
|
|
| Delicate wash: |
|
|
| Pre-wash: |
|
|
| Variable wash temperature: |
|
|
| Auto half load: |
|
|
| Half load option: |
|
|
| Start timer delay: | Up to 23 hours | |
| Time remaining indicator: |
|
|
| Temperature sensed fill: |
|
|
| Reduced creasing option: |
|
|
| Time saver feature: |
|
|
| Super rinse/extra rinse: |
|
|
| 51litres normal water consumption for a 60 degree wash | ||
| 60dB noise level | ||
| Cold fill only | ||
| 0.7kW energy consumption | ||
| Silk wash | ||
| Intensive wash option | ||
| Refresh option - low temperature wash | ||
| No spin option | ||
| Wide opening door for easy loading/unloading | ||
| Automatic water level control | ||
| Out of balance spin protection | ||
| 1.5kg load capacity for quick wash programme | ||
This washing machine has a desirable A++ energy rating which makes it environmentally friendly. It has a faster than average 1400rpm spin speed and an 8kg load capacity capable of handling all your laundry needs.
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days