Product code: 581518
Multibuy savings save up to 10% on large kitchen appliances when you buy 2 or more Find out more
| Brand: | HOOVER | |
|---|---|---|
| Colour: | WHITE | |
| Dimensions: | 85.0x60.0x52.0(H/W/D)cm | |
| Spin speed: | 1400 rpm | |
| Wash load: | 7 kg | |
| Wash grade: | A | |
| Energy efficiency grade: | A+ | |
| Spin efficiency grade: | A | |
| No of programmes: | 12 | |
| Light load: | yes | |
| 40 degree wash time: | 90 minutes | |
| 60 degree wash time: | N/A | |
| Quick wash: |
|
|
| Quick wash time: | 29 minutes | |
| Hand wash: |
|
|
| Wool wash: |
|
|
| Delicate wash: |
|
|
| Pre-wash: |
|
|
| Variable wash temperature: |
|
|
| Auto half load: |
|
|
| Half load option: |
|
|
| Start timer delay: | Up to 23 hours | |
| Time remaining indicator: |
|
|
| Temperature sensed fill: |
|
|
| Reduced creasing option: |
|
|
| Time saver feature: |
|
|
| Super rinse/extra rinse: |
|
|
| 55litres normal water consumption for a 60 degree wash | ||
| 55dB noise level | ||
| Cold fill only | ||
| 1.19kW energy consumption | ||
| Silk wash | ||
| Intensive wash option | ||
| Refresh option - low temperature wash | ||
| No spin option | ||
| Wide opening door for easy loading/unloading | ||
| Automatic water level control | ||
| Out of balance spin protection | ||
| 76dB noise level while spinning | ||
| 2kg load capacity for quick wash programme | ||
Hoover 1400rpm washing machine with A+ energy efficiency rating, 7kg wash load capacity and features 29 minute quick wash, up to 9 hour start delay and automatic half load option.
We now accept payment through
© Comet Group Ltd 1999 - 2012.
All save prices established for a minimum of 14 days